Version	GM v 4.1
Kit type:	MICROSATELLITE
Chemistry Kit	ABI_TrueMark_MSI_Assay_Panel	none
Panel	ABI_TrueMark_MSI_Assay_Panel	none
BAT-25	Blue	92.0	110.0	-	1	0.99	Microsatellite	none		false	
NR-24	Blue	114.0	134.0	-	1	0.99	Microsatellite	none		false	
NR-21	Blue	144.0	161.0	-	1	0.99	Microsatellite	none		false	
TH01	Green	81.0	122.4	-	1	0.99	Microsatellite	none		false	
BAT-40	Green	122.5	168.0	-	1	0.99	Microsatellite	none		false	
CAT-25	Green	174.0	195.0	-	1	0.99	Microsatellite	none		false	
NR-22	Yellow	69.0	87.0	-	1	0.99	Microsatellite	none		false	
NR-27	Yellow	88.0	107.0	-	1	0.99	Microsatellite	none		false	
ABI-19	Yellow	115.0	130.0	-	1	0.99	Microsatellite	none		false	
ABI-20B	Yellow	139.0	161.0	-	1	0.99	Microsatellite	none		false	
PentaD	Red	70.0	160.0	-	1	0.99	Microsatellite	none		false	
ABI-17	Purple	70.0	99.0	-	1	0.99	Microsatellite	none		false	
ABI-16	Purple	108.0	123.0	-	1	0.99	Microsatellite	none		false	
BAT-26	Purple	127.0	147.0	-	1	0.99	Microsatellite	none		false	
ABI-20A	Purple	163.0	178.0	-	1	0.99	Microsatellite	none		false	
